Capacity | 6KVA / 10 KVA / 15 KVA |
MODEL | LF(S)-6K/LF(S)-10K / LF(S)- 15 K LF(L)-6K/LF(L)-10K / LF(L)- 15 K |
Brand | MICROTEK / KSTAR / EAST / ZIGOR |
Brand Origin | India / China / Spain |
Technology | Online Transformerless Commercial UPS |
Phase | 1:1 |
Rated voltage | 208 / 220 / 230 / 240 Vac |
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) |
Frequency | 40 ~ 70 Hz (auto-sensing) |
Power factor | ≥ 0.99 |
THDi | ≤ 5% |
Voltage | 208 / 220 / 230 / 240 Vac (settable via LCD) |
Voltage regulation | ±1% |
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz±0.1 Hz (battery mode) |
Waveform | Sinusoidal |
Power factor | 0.9 |
THDv | ≤ 2% (linear load), ≤ 5% (non-linear load) |
Crest factor | 3:1 |
Overload | 105% Overload ~ 125% for 1 min, 125% ~ 150% for 30 s, > 150% for 300 ms |
DC voltage | 192VDC / 240VDC |
Battery | LF(S)6K-192 VDC / LF(S)10K-240 VDC/LF(S)15K-240 VDC (Internal Per Battery 7/9 AH ) LF(L)6K-192 VDC / LF(L)10K-240 VDC/ LF(L)15K-240 VDC |
Charging current (max.) | 1A for built-in-Battery | 5A for External Battery |
Recharge time | Standard model: 90% capacity restored in 8 hours; Long time model: depend on the capacity of battery |
Efficiency | ≥ 94% at 100% load, max. 95% at 60% load, ≥ 98% in ECO mode |
Transfer time | Mains mode to battery mode: 0 msInverter mode to bypass mode: 4 ms (typical) |
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection |
Display | LCD + LED |
Communications | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3,IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11,IEC 61000-2-2, IEC 62040-2, IEC 62040-1, IEC 62040-3 |
Operating temperature | 0°C ~ 40°C |
Storage temperature | -25°C ~ 55°C (without batteries) |
Relative Humidity | 0 ~ 95% (non-condensing) |
Altitude | ≤ 1000 m, derating 1% for each additional 100 m |
IP rating | IP 20 |
Noise level at 1m | ≤ 50 dB |
Available Options
1:1 Phase ONLINE UPS
Transformerless Commercial