Capacity | 2000 VA |
MODEL | HF- 2000 |
Brand | MICROTEK / KSTAR / EAST / ZIGOR |
Brand Origin | India / China / Spain |
Technology | Online Transformerless Commercial UPS |
Phase | 1:1 |
Rated voltage | 220 VAC |
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) |
Frequency | 40 ~ 70 Hz (auto-sensing) |
Power factor | ≥ 0.99 |
THDi | ≤ 6% |
Voltage | 220 VAC |
Voltage regulation | ±1% |
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz±0.1 Hz (battery mode) |
Waveform | Sinusoidal |
Power factor | 0.9 |
THDv | ≤ 2% (linear load), ≤ 5% (non-linear load) |
Crest factor | 3:1 |
Overload | 105% Overload ~ 125% for 1 min, 125% ~ 150% for 30 s, > 150% for 300 ms |
DC voltage | 72VDC |
Battery | HF(S)2000-72 VDC (Internal Per Battery 7AH) HF(L)2000-72 VDC |
Charging current (max.) | 1A for built-in-Battery | 6A for External Battery |
Recharge time | Standard model: 90% capacity restored in 3 hours; Longtime model: depend on the capacity of battery |
Efficiency | ≥ 90% (Main’s mode), ≥ 85% (Battery mode), ≥ 95% (ECO mode) |
Transfer time | Mains mode to battery mode: 0 msInverter mode to bypass mode: 4 ms (typical) |
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection |
Display | LCD + LED |
Communications | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3,IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11,IEC 61000-2-2, IEC 62040-2, IEC 62040-1, IEC 62040-3 |
Operating temperature | 0°C ~ 40°C |
Storage temperature | -25°C ~ 55°C (without batteries) |
Relative Humidity | 0 ~ 95% (non-condensing) |
Altitude | ≤ 1000 m, derating 1% for each additional 100 m |
IP rating | IP 20 |
Noise level at 1m | ≤ 50 dB |
Available Options
1:1 Phase ONLINE UPS
Transformerless Commercial